News
- (26-May-2009) The “unofficial” grade is available now!!!!. In summary, we have 4 Fs… hope you are not the one of them :D.
- (17-Apr-2009) We have the score for the graph quiz of section 2.
- ( 9-Apr-2009) Section 1’s third quiz score (counting) are available.
- (23-Mar-2009) Score of the second quiz (number theory) of the section 2 is available
- (17-Mar-2009) Score of the second quiz (graph) is now available (for section 1 only)
- ( 4-Mar-2009) Score of the first quiz is now available.
- (29-Jan-2009) The slides of the first month (for Quiz1) is available here (password protected).
- (28-Jan-2009) We have a make up on Jan 29th, room 304/2 Eng 2 Bldg. 16:15 - 17:45. Oh, we also have quiz on this Friday (Jan 30th). Good Luck!! (you hardly need it, though).
- (7-Jan-2009) You can d/l the syllabus here
Quiz score
| Student ID | Quiz Intro | Quiz Graph | Quiz Counting | Quiz Number |
|---|---|---|---|---|
| 4931412021 | 13 | 8 | 7 | |
| 4931431921 | 7 | 6 | 6 | |
| 4931457221 | 7 | 7.5 | 8 | |
| 4931484121 | 7 | 4 | 6.5 | |
| 4931493821 | 12.5 | 10.5 | 10.5 | |
| 4931551521 | 7.5 | 2 | ||
| 4931578521 | 6.5 | 8 | 7 | |
| 4931582021 | 7 | 12 | 10 | |
| 5031316921 | 1.5 | |||
| 5131203721 | 7 | 6 | 3 | |
| 5131209521 | 3.5 | 8 | 6 | |
| 5131221021 | 13.5 | 5 | 5.625 | |
| 5131223221 | 0.5 | 3.5 | 2.25 | |
| 5131226121 | 13 | 7 | 4.125 | |
| 5131229021 | 6.5 | 3 | ||
| 5131230621 | 4 | 4.125 | ||
| 5131232921 | 10 | 5.5 | 6.375 | |
| 5131233521 | 7 | 10 | 4.875 | |
| 5131239321 | 6.5 | 9 | 1.875 | |
| 5131240921 | 13 | 8 | 9 | |
| 5131243821 | 11 | 8 | 10.5 | |
| 5131247321 | 7.5 | 7.5 | 10 | |
| 5131254721 | 3.5 | 7 | 3.75 | |
| 5131255321 | 15 | 11 | 11.625 | |
| 5131262721 | 5 | 3.375 | ||
| 5131272021 | 12.5 | 13 | 13 | |
| 5131276521 | 10 | 5 | 3.375 | |
| 5131286821 | 1 | 7 | 2.25 | |
| 5131287421 | 8.5 | 4 | 6.375 | |
| 5131288021 | 8.5 | 7 | 1.5 | |
| 5131289721 | 10.5 | 9.5 | 14 | |
| 5131299021 | 8 | 3.5 | 10 | |
| 5131306721 | 7.5 | 13 | 6 | |
| 5131308021 | 6 | 6 | ||
| 5131309621 | 13.5 | 3 | 1.875 | |
| 5131310121 | 6.5 | 5 | 11.5 | |
| 5131311821 | 4 | |||
| 5131313021 | 5 | 5.5 | 8 | |
| 5131315321 | 4 | 4 | 5.25 | |
| 5131318221 | 14.5 | 13 | 11.25 | |
| 5131319921 | 11.5 | 9 | 6.375 | |
| 5131325621 | 5 | 8.5 | 4.125 | |
| 5131326221 | 10 | 5 | 12.5 | |
| 5131328521 | 13.5 | 8.5 | 11.5 | |
| 5131334221 | 8 | 9 | 3.375 | |
| 5131342221 | 12 | 7 | 6 | |
| 5131345121 | 3.5 | 6 | 4.5 | |
| 5131346821 | 6.5 | 13 | 3.375 | |
| 5131350221 | 10.5 | 4 | 3.75 | |
| 5131351921 | 5 | 5 | 3 | |
| 5131355421 | 3.5 | 10 | 8.625 | |
| 5131357721 | 7.5 | 9 | 2.25 | |
| 5131359021 | 12.5 | 8 | 7.5 | |
| 5131362821 | 11.5 | 6 | 9.375 | |
| 5131367021 | 4.5 | 6 | 7.5 | |
| 5131374321 | 5.5 | 6 | 8 | |
| 5131377221 | 9.5 | 5 | 7.5 | |
| 5131378921 | 6 | 10 | 6.75 | |
| 5131386921 | 8 | 6 | 13.5 | |
| 5131387521 | 8 | 5.5 | 9 | |
| 5131388121 | 5 | 4 | 8 | |
| 5131391021 | 4 | 5.5 | 9 | |
| 5131392621 | 4.5 | 9.5 | 8.5 | |
| 5131394921 | 5.5 | 7.5 | 10 | |
| 5131397821 | 10.5 | 11 | 11.5 | |
| 5131399021 | 8 | 3 | 4.5 | |
| 5131411921 | 9 | 10.5 | 9 | |
| 5131419021 | 7.5 | 8 | 14.5 | |
| 5131420521 | 6 | 8 | 14 | |
| 5131422821 | 10 | 8 | 11.5 | |
| 5131434321 | 11 | 7.5 | 11.5 | |
| 5131439521 | 13.5 | 13 | 6 | |
| 5131446921 | 11 | 12 | 5.25 | |
| 5131448121 | 7.5 | 9.5 | 14 | |
| 5131449821 | 10 | 9 | 11.5 | |
| 5131454921 | 14.5 | 10 | 11 | |
| 5131455521 | 5 | 7 | 11 | |
| 5131460621 | 7 | 7 | 13 | |
| 5131461221 | 14 | 10 | 10 | |
| 5131464121 | 13.5 | 8 | 4.5 | |
| 5131468721 | 5.5 | 6.5 | 12.5 | |
| 5131469321 | 7 | 6 | 9 | |
| 5131470921 | 6.5 | 8.5 | 3 | |
| 5131477321 | 13 | 5.5 | 6.375 | |
| 5131478021 | 4 | 4.5 | ||
| 5131484721 | 8.5 | 11 | 12.5 | |
| 5131491021 | 11.5 | 6 | 10.5 | |
| 5131492721 | 5.5 | 5 | 8.5 | |
| 5131494021 | 4.5 | 4.5 | 10.5 | |
| 5131498521 | 6.5 | 11 | 6 | |
| 5131499121 | 13 | 9 | 8.25 | |
| 5131502321 | 15 | 11 | 14 | |
| 5131506921 | 4 | 5 | 9 | |
| 5131508121 | 6 | 6 | 9 | |
| 5131514921 | 15 | 8.5 | 12.5 | |
| 5131515521 | 11 | 6.5 | 7.5 | |
| 5131516121 | 10.5 | 9 | 3.375 | |
| 5131519021 | 4.5 | 3 | ||
| 5131520621 | 7.5 | 3.75 | ||
| 5131527021 | 12.5 | 6.5 | 10 | |
| 5131530921 | 7 | 7 | 11.5 |
Grade!!!
4931412021 C
4931431921 C
4931457221 D
4931484121 D
4931493821 B+
4931551521 D
4931578521 D
4931582021 C+
5131203721 F
5131209521 D
5131221021 B
5131223221 F
5131226121 B+
5131232921 C
5131233521 C+
5131239321 C+
5131240921 A
5131243821 A
5131247321 C
5131254721 F
5131255321 A
5131272021 B+
5131276521 D
5131286821 D
5131287421 D+
5131288021 D
5131289721 A
5131299021 C
5131306721 B
5131309621 D
5131310121 C
5131313021 D
5131315321 F
5131318221 B+
5131319921 B+
5131325621 D
5131326221 B+
5131328521 B+
5131334221 C
5131342221 C+
5131345121 D
5131346821 C+
5131350221 D+
5131351921 D
5131355421 C
5131357721 D+
5131359021 B+
5131362821 A
5131377221 C
5131378921 C
5131386921 B
5131387521 D
5131388121 D+
5131391021 D+
5131392621 D
5131394921 D
5131397821 B+
5131399021 D+
5131411921 C
5131419021 B+
5131420521 C
5131422821 B+
5131434321 A
5131439521 B+
5131446921 B+
5131448121 C+
5131449821 C
5131454921 B+
5131455521 D+
5131460621 C
5131461221 B+
5131464121 B
5131468721 D+
5131469321 C
5131470921 D
5131477321 C+
5131484721 B
5131491021 B
5131492721 D
5131494021 D
5131498521 C+
5131499121 A
5131502321 A
5131506921 C
5131508121 D+
5131514921 B+
5131515521 B
5131516121 B
5131527021 C
5131530921 C+